DeckSafe Products for the Marine Industry
DeckSafe Fibreglass Grating is a strong and durable marina decking material. The integral gritted non-slip surface provides a safe environment and is an ideal replacement for traditional decking materials used in marinas, harbours and inland waterways.
![]() |
|
||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||
| MARINE DECKING - Gritted Anti Slip Surface | ||||||
|
Green |
Grey |
Beige |
|
|||
| Green RAL6010, Grey RAL7047 and Beige RAL1001 are stock colours | ||||||
| DeckSafe fibreglass grating can be pigmented to any RAL colour for custom orders | ||||||
![]() |
![]() |
![]() |
![]() |
Panel Sizes
| MARINE DECKING - open hole 12mm x 12mm - Gritted Anti Slip Surface | ||||
| Panel Thickness | Stock Size | Actual Size | Weight kg/m2 | Panel Weight kg |
| 14mm | 2m x 1m | 2007mm x 1007mm | 10 | 20 |
| 14mm | 3m x 1.2m | 3047mm x 1247mm | 10 | 38 |
| 22mm | 3m x 1m | 3007mm x 1007mm | 14.5 | 44 |
| 22mm | 4m x 1.2m | 4047mm x 1247mm | 14.5 | 73 |
| 22mm | 4m x 1.5m | 4047mm x 1527mm | 14.5 | 90 |
| 30mm | 3m x 1m | 3007mm x 1007mm | 18 | 55 |
| 30mm | 4m x 1.2m | 4047mm x 1247mm | 18 | 91 |
| 38mm | 3m x 1m | 3007mm x 1007mm | 24 | 73 |
| 38mm | 4m x 1.2m | 4047mm x 1247mm | 24 | 121 |
| MARINE DECKING - open hole 8mm x 8mm - Gritted Anti Slip Surface | ||||
| Panel Thickness | Stock Size | Actual Size | Weight kg/m2 | Panel Weight kg |
| 22mm | 3m x 1m | 3007mm x 1007mm | 15 | 45 |
| 22mm | 4m x 1.2m | 4047mm x 1247mm | 15 | 75 |
| 22mm | 4m x 1.5m | 4047mm x 1527mm | 15 | 92 |
| 30mm | 3m x 1m | 3007mm x 1007mm | 20 | 60 |
| 30mm | 4m x 1.2m | 4047mm x 1247mm | 20 | 100 |
| 30mm | 4m x 1.5m | 4047mm x 1527mm | 20 | 124 |
| MARINE DECKING - Solid Top - Gritted Anti Slip Surface | ||||
| Panel Thickness | Stock Size | Actual Size | Weight kg/m2 | Panel Weight kg |
| 4mm | 2m x 1m | 2000mm x 1000mm | 9 | 18 |
| 4mm | 2.4m x 1.2m | 2440mm x 1220mm | 9 | 26 |
| 18mm | 2.4m x 1.2m | 2440mm x 1220mm | 14 | 44 |
| 30mm | 2m x 1m | 2000mm x 1000mm | 20 | 40 |
| 30mm | 3m x 1m | 3000mm x 1000mm | 20 | 60 |
| 43mm | 2m x 1m | 2000mm x 1000mm | 25 | 50 |
| 43mm | 3m x 1m | 3000mm x 1000mm | 25 | 75 |
![]() |
|
||||||||||||||||||||||||||||||
![]() |
Convex Anti-Slip Strips - For Existing Wooden Decking
A new a new convex decking strip is designed to fit directly onto existing timber decking. The unique convex design ensures a low profile fit, thereby reducing any perceived trip hazard
![]() |
![]() |
A durable silicon carbide grit is applied to the top surface to provide an effective anti slip surface, which has been in accordance with BS 7976-2, and certified as providing an excellent level of slip resistance.
![]() |
![]() |
| Colour – Black, beige & yellow | |
|
![]() |
Load and Deflection
| MARINE DECKING - open hole 12mm x 12mm | Unsupported Span (unfixed) over a 1m length | ||||||||
| Panel Thickness | Weight kg/m2 | Load Type | 300mm | 500mm | 600mm | 750mm | 1000mm | 1200mm | 1500mm |
| 14mm | 10kg | Point Load | 276kg | 99kg | 69kg | 44kg | 25kg | 17kg | 11kg |
| UDL | 932kg | 334kg | 194kg | 99kg | 42kg | 24kg | 12kg | ||
| 22mm | 14.5kg | Point Load | 879kg | 316kg | 220kg | 141kg | 79kg | 55kg | 35kg |
| UDL | 1884kg | 1062kg | 615kg | 315kg | 390kg | 77kg | 39kg | ||
| 30mm | 18kg | Point Load | 1950kg | 925kg | 643kg | 411kg | 231kg | 161kg | 103kg |
| UDL | 4056kg | 2433kg | 1804kg | 924kg | 390kg | 226kg | 115kg | ||
| 38mm | 24kg | Point Load | 3101kg | 1861kg | 1294kg | 828kg | 466kg | 324kg | 207kg |
| UDL | 6450kg | 3870kg | 3225kg | 1861kg | 785kg | 454kg | 233kg | ||
| Calculations are based around a 1% Deflection when the load (kg) is applied | |||||||||
| MARINE DECKING - open hole 8mm x 8mm | Unsupported Span (unfixed) over a 1m length | ||||||||
| Panel Thickness | Weight kg/m2 | Load Type | 300mm | 500mm | 600mm | 750mm | 1000mm | 1200mm | 1500mm |
| 22mm | 15kg | Point Load | 1006kg | 362kg | 251kg | 161kg | 91kg | 63kg | 40kg |
| UDL | 2164kg | 1220kg | 706kg | 361kg | 153kg | 88kg | 45kg | ||
| 30mm | 20kg | Point Load | 2049kg | 972kg | 675kg | 432kg | 243kg | 169kg | 108kg |
| UDL | 4261kg | 2557kg | 1896kg | 971kg | 410kg | 237kg | 121kg | ||
| Calculations are based around a 1% Deflection when the load (kg) is applied | |||||||||
| MARINE DECKING - solid top | Unsupported Span (unfixed) over a 1m length | ||||||||
| Panel Thickness | Weight kg/m2 | Load Type | 300mm | 500mm | 600mm | 750mm | 1000mm | 1200mm | 1500mm |
| 18mm | 14kg | Point Load | 875kg | 315kg | 219kg | 140kg | 79kg | 55kg | 35kg |
| UDL | 2302kg | 1062kg | 615kg | 315kg | 133kg | 77kg | 39kg | ||
| 30mm | 20kg | Point Load | 4057kg | 2010kg | 1396kg | 894kg | 503kg | 349kg | 223kg |
| UDL | 8438kg | 5063kg | 3754kg | 1922kg | 811kg | 469kg | 240kg | ||
| 43mm | 25kg | Point Load | 7729kg | 4637kg | 3245kg | 2077kg | 1168kg | 811kg | 519kg |
| UDL | 16075kg | 9645kg | 8038kg | 5248kg | 2214kg | 1281kg | 656kg | ||
| Calculations are based around a 1% Deflection when the load (kg) is applied | |||||||||
Stainless steel Fixings and Accessories for All DeckSafe Products
A full range of grade 316 stainless steel (A4) hold down clips, M type for standard and mini mesh gratings, saddle clamps, square recessed clips, surface mounted dome washers, panel to panel G clips, clamp bars, recessed collars, lifting brackets and pedestal bases. All bolts and fixings are available upon request.

DeckSafe Solutions Ltd – Anti Slip Flooring Specialists
Marina Decking . Access Ramps . Walkways . Pontoon Decking . Jetty Decking . Bridge and Gangway Decking
Pontoon Fingers . Harbour & Dockside Flooring . Cable Trays . Pier Decking















