DeckSafe Products for Industrial Flooring
DeckSafe Fibreglass Grating is a strong and corrosive resistant composite flooring material. Lightweight and easy to install, the integral gritted non-slip surface helps to improve grip and helps to meet health and safety requirements. Fibreglass Grating Replaces traditional materials like galvanised steel, stainless steel and aluminium grating, and is used in all industries: Construction, Transport, Manufacturing, Military & Agricultural
![]() |
|
||||||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||
| INDUSTRIAL DECKING - Gritted Anti Slip Surface | ||||||
|
Green |
Grey |
Yellow |
|
|||
| Green RAL6010, Grey RAL7047 and Yellow RAL1003 are stock colours | ||||||
| DeckSafe Fibreglass Grating can be pigmented to any RAL Colour for Custom Orders | ||||||
|
|
|
|
Panel Sizes
| INDUSTRIAL GRATING - open hole 32mm x 32mm - Gritted Anti Slip Surface | ||||
| Panel Thickness | Stock Size | Actual Size | Weight kg/m2 | Panel Weight kg |
| 25mm | 2m x 1m | 1987mm x 997mm | 12 | 24 |
| 25mm | 3m x 1m | 3012mm x 992mm | 12 | 36 |
| 25mm | 3.6m x 1.2m | 3660mm x 1220mm | 12 | 54 |
| 38mm | 2m x 1m | 1987mm x 997mm | 18 | 36 |
| 38mm | 3m x 1m | 3012mm x 992mm | 18 | 54 |
| 38mm | 3.6m x 1.2m | 3660mm x 1220mm | 18 | 80 |
| INDUSTRIAL GRATING - open hole 42mm x 42mm - Gritted Anti Slip Surface | ||||
| Panel Thickness | Stock Size | Actual Size | Weight kg/m2 | Panel Weight kg |
| 50mm | 2m x 1m | 1990mm x 1024mm | 23 | 46 |
| 50mm | 3m x 1m | 3010mm x 1024mm | 23 | 69 |
| 50mm | 3.6m x 1.2m | 3660mm x 1220mm | 23 | 102 |
| INDUSTRIAL GRATING - Solid Top - Gritted Anti Slip Surface | ||||
| Panel Thickness | Stock Size | Actual Size | Weight kg/m2 | Panel Weight kg |
| 4mm | 2m x 1m | 2000mm x 1000mm | 9 | 18 |
| 4mm | 2.4m x 1.2m | 2440mm x 1220mm | 9 | 26 |
| 18mm | 2.4m x 1.2m | 2440mm x 1220mm | 14 | 44 |
| 30mm | 2m x 1m | 2000mm x 1000mm | 20 | 40 |
| 30mm | 3m x 1m | 3000mm x 1000mm | 20 | 60 |
| 43mm | 2m x 1m | 2000mm x 1000mm | 25 | 50 |
| 43mm | 3m x 1m | 3000mm x 1000mm | 25 | 75 |
| INDUSTRIAL GRATING - PULTRUDED I BEAM - Gritted Anti Slip Surface | ||||
| Panel Thickness | Stock Size | Actual Size | Weight kg/m2 | Panel Weight kg |
| 25mm | 3m x 1m | 3000mm x 1000mm | 11 | 33 |
| 25mm | 3.6m x 1.2m | 3660mm x 1220mm | 11 | 49 |
| 38mm | 3m x 1m | 3000mm x 1000mm | 16 | 48 |
| 38mm | 3.6m x 1.2m | 3660mm x 1220mm | 16 | 71 |
![]() |
![]() |
|
|||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||
Load and Deflection
| INDUSTRIAL GRATING - open hole 32mm x 32mm | Unsupported Span (unfixed) over a 1m length | ||||||||
| Panel Thickness | Weight kg/m2 | Load Type | 300mm | 500mm | 600mm | 750mm | 1000mm | 1200mm | 1500mm |
| 25mm | 12kg | Point Load | 1290kg | 464kg | 322kg | 206kg | 116kg | 81kg | 52kg |
| UDL | 2292kg | 1375kg | 850kg | 435kg | 184kg | 106kg | 54kg | ||
| 38mm | 18kg | Point Load | 3179kg | 1698kg | 1179kg | 755kg | 425kg | 295kg | 189kg |
| UDL | 6356kg | 3814kg | 3179kg | 1834kg | 774kg | 448kg | 229kg | ||
| Calculations are based around a 1% Deflection when the load (kg) is applied | |||||||||
| INDUSTRIAL GRATING - open hole 42mm x 42mm | Unsupported Span (unfixed) over a 1m length | ||||||||
| Panel Thickness | Weight kg/m2 | Load Type | 300mm | 500mm | 600mm | 750mm | 1000mm | 1200mm | 1500mm |
| 50mm | 23 | Point Load | 4944kg | 2967kg | 2414kg | 1545kg | 869kg | 603kg | 386kg |
| UDL | 9888kg | 5933 | 4944kg | 3754kg | 1584kg | 916kg | 469kg | ||
| Calculations are based around a 1% Deflection when the load (kg) is applied | |||||||||
| INDUSTRIAL GRATING - solid top | Unsupported Span (unfixed) over a 1m length | ||||||||
| Panel Thickness | Weight kg/m2 | Load Type | 300mm | 500mm | 600mm | 750mm | 1000mm | 1200mm | 1500mm |
| 18mm | 14kg | Point Load | 875kg | 315kg | 219kg | 140kg | 79kg | 55kg | 35kg |
| UDL | 2302kg | 1062kg | 615kg | 315kg | 133kg | 77kg | 39kg | ||
| 30mm | 20kg | Point Load | 4057kg | 2010kg | 1396kg | 894kg | 503kg | 349kg | 223kg |
| UDL | 8438kg | 5063kg | 3754kg | 1922kg | 811kg | 469kg | 240kg | ||
| 43mm | 25kg | Point Load | 7729kg | 4637kg | 3245kg | 2077kg | 1168kg | 811kg | 519kg |
| UDL | 16075kg | 9645kg | 8038kg | 5248kg | 2214kg | 1281kg | 656kg | ||
| Calculations are based around a 1% Deflection when the load (kg) is applied | |||||||||
| INDUSTRIAL GRATING - PULTURDED I BEAM | Unsupported Span (unfixed) over a 1m length | ||||||||
| Panel Thickness | Weight kg/m2 | Load Type | 300mm | 500mm | 600mm | 750mm | 1000mm | 1200mm | 1500mm |
| 25mm | 11kg | Point Load | 1085kg | 651kg | 464kg | 297kg | 167kg | 116kg | 74kg |
| UDL | 8061kg | 4837kg | 2989kg | 1530kg | 646kg | 374kg | 191kg | ||
| 38mm | 16kg | Point Load | 2047kg | 1228kg | 1024kg | 819kg | 492kg | 342kg | 219kg |
| UDL | 19302kg | 11581kg | 9651kg | 5569kg | 2349kg | 1360kg | 696kg | ||
| Calculations are based around a 1% Deflection when the load (kg) is applied | |||||||||
Stainless steel Fixings and Accessories for All DeckSafe Products
A full range of grade 316 stainless steel (A4) hold down clips, M type for standard and mini mesh gratings, saddle clamps, square recessed clips, surface mounted dome washers, panel to panel G clips, clamp bars, recessed collars, lifting brackets and pedestal bases. All bolts and fixings are available upon request.

DeckSafe Solutions Ltd – Anti Slip Flooring Specialists
Industrial Flooring . Anti Slip Flooring . Fibreglass Grid Grating . Roof Walkways . Factory Flooring
Mezzanine Floors . Wash Bays . Ramps . Bridging Ladders








